EXHIBITOR QUICK REFERENCE
The Scientific Sessions 2026 Exhibitor Quick Reference will be available soon. Details from 2025 are provided below as a general point of reference.
Exhibit Location:
Ernest N. Morial Convention Center
900 Convention Center Blvd.
New Orleans, LA 70130
Phone: (504) 582-3000
| Exhibit Space Application Dates & Deadlines | |||||||
| Exhibit Application Process | Apply Today | ||||||
| Early Bird Rate ends | January 15, 2025 | ||||||
| Standard Rate starts | January 16, 2025 | ||||||
| Other Key Information | |||||||
| Exhibitor Housing | Now Open – Scientific Sessions 2025 – Compass Reservation System® | ||||||
| Exhibitor Registration | August 20, 2025 | ||||||
| Exhibitor Service Kit Available | Now Available – FreemanOnline Events and Exhibit Solutions | ||||||
| Satellite Events Opens | Now Open – Exhibitor Resource Center | Map Your Show | ||||||
Hotel List & Map
|
|||||||
| Exhibit Dates & Times | |||||||
| Saturday, November 8 | 9:00 a.m. – 4:30 p.m. | ||||||
| Sunday, November 9 | 9:00 a.m. – 4:30 p.m. | ||||||
| Monday, November 10 | 9:00 a.m. – 3 p.m. | ||||||
| Exhibit Space Rates & Assignment Procedures | |||||||
| Through January 15, 2025 | $42 PSF | ||||||
| Beginning January 16, 2025 | $46 PSF | ||||||
| There is no additional charge for islands or corners. The American Heart Association reserves the right to restrict the availability of certain sizes at their own discretion. | |||||||
| Public Service Rate* | $28 PSF | ||||||
| *Public service space is subject to availability. This discounted rate is only available in the nonprofit designated area on the floor. Proof of nonprofit status must be submitted to American Heart Association Show Management for all new organizations. | |||||||
EXHIBITOR MOVE-IN
| Thursday November 6, 2025 | 8:00 AM – 5:00 PM |
| Friday November 7, 2025 | 8:00 AM – 5:00 PM |
| NOTE: Booths requiring additional move-in time, please contact American Heart Association Show Management at for early move-in requests. Requests should include time and date of preferred move-in as well as how your freight will arrive at the facility- advanced warehouse or direct. Deadline to do so is September 12th. | |
| All Exhibits must be fully installed by 5:00pm on Friday, November 7, 2025 | |
EXHIBITOR MOVE-OUT
| Monday, November 10, 2025 | 3:00 p.m. – 7:00 p.m. |
| Tuesday, November 11, 2025 | 8:00 a.m. – 5:00 p.m. |
| Wednesday, November 12, 2025 | 8:00 a.m. – 5:00 p.m. |
| • NOTE: Overtime labor rates will apply after 5:00 PM on Monday, November 10, 2025 & all day (8:00 AM – 5:00 PM) & on Tuesday*, November 11, 2025 | |
| We will begin returning empty containers once the aisle carpet is removed. | |


