Exhibit Location:
Pennsylvania Convention Center
1101 Arch Street
Philadelphia, PA 19107
Phone: (215) 418-4700
Exhibit Space Application Dates & Deadlines | |||
---|---|---|---|
Exhibit Application Process | Apply Today | ||
Early Bird Rate ends | April 3, 2023 | ||
Standard Rate starts | April 4, 2023 | ||
Other Key Information | |||
Domestic Exhibitor Housing | August 15, 2023 | ||
Exhibitor Registration | August 15, 2023 | ||
Exhibitor Service Kit Available | June 1, 2023 | ||
Satellite Events Opens | June 1, 2023 | ||
Marketing Deadlines | |||
Listing in Onsite Meeting Guide | August 31, 2023 | ||
Exhibit Dates & Times | |||
Saturday, November 11 | 9:00 a.m. – 4:30 p.m. | ||
Sunday, November 12 | 9:00 a.m. – 5:00 p.m. | ||
Monday, November 13 | 9:00 a.m. – 3 p.m. | ||
Exhibit Space Rates & Assignment Procedures | |||
Through April 3, 2023 | $36 PSF | ||
Beginning April 3, 2023 | $38 PSF | ||
There is no additional charge for islands or corners. AHA reserves the right to restrict the availability of certain sizes at their own discretion. |
|||
Public Service Rate* | $20 PSF | ||
*Public service space is subject to availability. This discounted rate is only available in the nonprofit designated area on the floor. Proof of nonprofit status must be submitted to julie.welsh@heart.org for all new organizations. |
EXHIBITOR MOVE-IN | |
---|---|
Thursday November 9, 2023 | 8:00 AM – 5:00 PM |
Friday November 10, 2023 | 8:00 AM – 5:00 PM |
All Requests for early move-in must be approved by AHA. All Exhibits must be fully installed by 5:00pm on Friday, November 10, 2023. |
EXHIBITOR MOVE-OUT | ||
---|---|---|
Monday, November 13, 2023 | 3:00 PM – 7:00 PM | |
Tuesday, November 14, 2023 | 8:00 AM – 5:00 PM | |
Wednesday, November 15, 2023 | 8:00 AM – 5:00 PM | |
We will begin returning empty containers once the aisle carpet is removed. |